Pneuconveyor systems & Engineers
EXPERIENCE IN MOTION
The belt conveyor feed the bag into the machine, the robot hand inside catch and move the bag through cut device with one blade, the material is emptied by cleaning mechanism and fall into storage hopper. The empty bag can be automatically collected and compacted by waste bag compactor. It is suitable for places with small space, small unpacking amount, high control requirements for dust and high control requirements for bag debris.
No | Part Name | Description |
1 | Belt conveyor | Convey the bags into the machine of bag slitter |
2 | Bag slitter | Cut open bag, separate the material and the bag |
3 | Empty bag compactor | Automatic collection, compaction of the empty bags |
4 | Hopper | Material outlet |
Technical parameters :-
MODEL | PC-BES-COMPACT-25 |
Capacity | 120-200 bags/hour (depending on fluidity of material) |
Bag Weight | 10 – 25kg |
Material handled | Powder, Granules, Flakes |
Cutting Mechanism | Rotary Blades |
Emptying rate | 99.9%-99.99% (depending on the fluidity of material) |
Overall power | about 3.7KW |
Compressed air | about 150L/ min / 0.6mpa |
Weight of equipment | about 1 ton |
Technical characteristic :-
High applicability | applicable to bags of various structure in different size. |
High emptying rate | 99.9%-99.99% high emptying rate, almost no material left in empty bags. |
No dust leakage | Connected to or equipped with dust collector, there is no dust leakage during the operation |
Easy to use/easy to maintain | PLC automatic control, one click-start, simple installation, reliable operation |
No bag debris | cut open bag with one blade, for the vast majority of bags basically no bag debris generated |
ADDRESS: Pneuconveyor systems & engineers Unit: 23&24, Padmini Industrial Complex, Purna-Gondivli Road, Purna, Bhiwandi-406125. INDIA
CALL US:- +91-8169813211 / 8169820763
EMAIL US:- info@pneuconveyor.com exports@pneuconveyor.com