Pneuconveyor systems & Engineers
EXPERIENCE IN MOTION
Mechanical powder conveyors are systems designed to transport bulk powders and granular materials using mechanical means such as belts, screws, chains, or vibrating elements. They are widely used in industries like pharmaceuticals, chemicals, food processing, cement, and plastics for efficient, controlled, and enclosed material transfer.
Conveyor Type | Description | Material Suitability | Typical Applications |
---|---|---|---|
Screw Conveyor | Uses a rotating helical screw blade inside a tube or trough. | Free-flowing to slightly cohesive | Powder dosing, short-distance transport |
Belt Conveyor | Uses a moving belt to transport powders. | Dry, free-flowing powders | Bulk loading/unloading, long horizontal distances |
Chain/Drag Conveyor | A chain with discs or paddles drags powder inside a tube or channel. | Fragile or blended powders | Gentle handling over long or circuitous paths |
Bucket Elevator | Vertical conveyor with buckets attached to a chain or belt. | Powder & granules | Vertical lifting in cement, grain, or chemical industries |
Vibratory Conveyor | Moves material via vibration. | Fine powders, fragile materials | Dosing, screening, drying, cooling |
Tubular Chain Conveyor | Enclosed chain-disk system for complex routing. | Hygroscopic, blended, toxic powders | Clean, dust-tight transport in food/pharma/chemicals |
Cost-effective for medium to long distances.
Simple to operate and maintain.
Customizable routing with chain, screw, or bucket elevators.
High throughput for continuous operations.
Suitable for abrasive or hot materials (depends on design).
More moving parts → higher wear & maintenance.
Dust generation in open or non-enclosed systems.
Not ideal for fine, sticky, or cohesive powders (can lead to clogging).
Lower hygienic standards compared to pneumatic systems (unless designed accordingly).
Feature | Mechanical Conveyor | Pneumatic Conveyor |
---|---|---|
Power Consumption | Moderate to High | High (due to air compression) |
Material Degradation | Low to Moderate | High (due to velocity and turbulence) |
Layout Flexibility | Limited | High (can run overhead, long distances) |
Maintenance | Higher (mechanical parts wear) | Lower (few moving parts) |
Dust Containment | Moderate | Excellent |
Initial Cost | Lower | Higher |
Pharmaceutical powders (granules, lactose)
Cement, gypsum, and fly ash
Plastic resins and additives
Food-grade powders (flour, spices, starch)
Detergent, chemical powders
ADDRESS: Pneuconveyor systems & engineers Unit: 23&24, Padmini Industrial Complex, Purna-Gondivli Road, Purna, Bhiwandi-406125. INDIA
CALL US:- +91-8169813211 / 8169820763
EMAIL US:- info@pneuconveyor.com exports@pneuconveyor.com